Welcome to the

Denver Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) N. Nguyen Lw 1 180 242 26) R. PavlovIco trophy 49 57
2) M. FoxIco trophy Lw 2 116 104 27) A. KruegerImg trophy2 48 34
3) R. SposatoIco trophy Lw 3 102 92 28) C. CanoIco trophy 48 66
4) D. CofradesIco trophy Lw 4 89 153 29) J. SamantImg trophy2 47 22
5) A. Abbott Lw 5 74 67 30) J. Davis 47 69
6) D. Vallejo Lw 6 73 63 31) B. JacksonImg trophy2 46 32
7) B. WicksIco trophy Lw 7 73 86 32) Z. Steedman 46 50
8) G. Schutz Lw 8 69 113 33) E. HicksIco trophy 46 51
9) D. Sumlin Lw 9 68 54 34) M. Levenson 44 37
10) P. Kim3time champ cup Lw 10 63 23 35) D. TeodorovicIco trophy 44 40
11) L. HerringtonImg trophy2 60 35 36) B. PiedrahitaIco trophy 43 30
12) C. ZabelIco trophy 60 49 37) J. Ramirez 43 64
13) C. Cohn 59 46 38) J. TejedaImg trophy2 42 27
14) P. AguilarImg trophy2 57 47 39) C. Toothaker 42 50
15) I. Velasco 55 30 40) J. Steiner 41 20
16) J. Burton 54 33 41) M. Morris 41 38
17) W. ForresterImg trophy2 54 42 42) J. ShippeeIco trophy 41 42
18) K. Lin 53 38 43) L. Selgo 41 46
19) Z. DaarIco trophy 52 17 44) J. HensleyImg trophy2 40 29
20) K. Lash 52 43 45) P. SeversonIco trophy 40 83
21) D. FishbackIco trophy 51 38 46) D. Milliken 39 57
22) S. Gage 51 43 47) D. DrendelIco trophy 38 33
23) A. Birney3time champ cup 51 48 48) M. LevitanIco trophy 36 20
24) B. V. SrinivasanImg trophy2 50 30 49) D. ClemIco trophy 36 29
25) J. TillesIco trophy 49 37 50) J. RoyIco trophy 36 33
National
Local


Tennis express
Tennis lesson
Iphone black Android app