Welcome to the

Denver Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) N. Nguyen Lw 1 180 242 26) J. ShippeeIco trophy 41 42
2) R. SposatoIco trophy Lw 2 102 92 27) J. Davis 40 51
3) A. Abbott Lw 3 74 67 28) M. Morris 39 29
4) B. WicksIco trophy Lw 4 73 81 29) P. SeversonIco trophy 39 79
5) D. Cofrades**Ico trophy Lw 5 68 108 30) M. LevitanIco trophy 36 20
6) L. HerringtonImg trophy2 Lw 6 60 35 31) D. Fishback 35 30
7) C. Cohn Lw 7 57 44 32) D. SchutzIco trophy 35 35
8) P. AguilarImg trophy2 Lw 8 57 47 33) D. NobleImg trophy2 35 39
9) P. KimImg trophy2 Lw 9 55 21 34) J. Altic 34 16
10) I. Velasco Lw 10 55 30 35) P. RudraImg trophy2 34 18
11) D. Sumlin 54 33 36) A. Coleman 34 21
12) W. ForresterImg trophy2 54 42 37) D. ClemIco trophy 34 22
13) K. Lin 53 38 38) N. Wiggins 34 28
14) D. Vallejo 53 47 39) D. Zilis 34 31
15) Z. DaarIco trophy 52 17 40) R. ArguelloImg trophy2 33 18
16) S. Gage 51 43 41) J. Burton 33 19
17) B. V. SrinivasanImg trophy2 50 30 42) K. Lash 32 24
18) C. CanoIco trophy 48 66 43) Z. Kavanagh 32 51
19) J. SamantImg trophy2 47 22 44) B. PiedrahitaIco trophy 31 19
20) Z. Steedman 46 50 45) R. Smith 31 21
21) D. TeodorovicIco trophy 44 40 46) C. GilmoreIco trophy 31 26
22) B. JacksonImg trophy2 43 25 47) C. ZabelIco trophy 31 26
23) J. TejedaImg trophy2 42 27 48) D. Drendel 30 27
24) Z. SteenIco trophy 42 27 49) E. HicksIco trophy 30 37
25) C. Toothaker 42 49 50) R. PavlovIco trophy 30 41
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app