Wimbledon Promo: All programs are 10% off through the end of the Men's Finals on Sunday, July 12th.
17,076 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/12/26 | J. Spencer | J. Koziol | 6-4; 7-6 | Summer Season | Men's Competitive2 3.25 |
| 07/12/26 | R. Boland | C. Brummett | 6-2; 6-2 | Summer Season | Men's Competitive1 3.5 |
| 07/12/26 | J. Spencer | J. Cox | 6-1; 6-4 | Summer Season | Men's Competitive2 3.25 |
| 07/12/26 | K. Gradushy | S. Carney | 6-0; 6-4 | Spring Season #2 | Men's Skilled 3.0 |
| 07/12/26 | J. Ernst | S. E Pulver | 6-1; 6-3 | Competitive Playoffs | |
| 07/12/26 | L. Fuentes Arevalo | L. Meltzer | 6-2; 6-3 | Summer Season | Women's Competitive2 3.25 |
| 07/12/26 | K. Gradushy | S. Carney | 6-0; 6-4 | Skilled Playoffs | |
| 07/11/26 | Barrett / Barrett | Stolley / Lapoint | 7-6; 6-0 | Summer Doubles | Doubles |
| 07/11/26 | B. Bravo | G. Witt | 6-3; 6-4 | Summer Season | Men's Advanced1 4.0 |
| 07/11/26 | A. Krueger | B. Rubinstein | 7-6; 6-2 | Spring (Div. B) Playoffs | |
| 07/11/26 | Fretwell / Mares | Nicol / Patterson | 6-1; 6-4 | Summer Doubles | Doubles |
| 07/11/26 | C. Butler | R. Abella | 6-3; 6-3 | Summer Season | Men's Rec. 2.5 |
| 07/11/26 | J. Tilles | P. Croker | 4-6; 6-3; 6-1 | Competitive Playoffs | |
| 07/11/26 | C. Pipkin | E. Cronin | 6-3; 6-2 | Summer Season | Men's Rec. 2.5 |
| 07/11/26 | J. Brehier | J. Smith | 6-3; 6-1 | Competitive2 Playoffs | |
| 07/10/26 | K. Kabbara | M. Hildebrandt | 6-3; 6-3 | Summer Season | Men's Rec. 2.5 |
| 07/10/26 | J. Smith | R. Walther | 6-1; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 07/10/26 | G. Mitarotonda | D. Patterson |
4-6; 6-4; TB 10-8 |
Summer Season | Men's Skilled 3.0 |
| 07/10/26 | M. Mehta | H. Allen |
7-5; 4-6; TB 10-7 |
Spring Season #2 | Men's Competitive2 3.25 |
| 07/09/26 | Stolley / Lapoint | Luong / Adorno | 6-4; 6-0 | Summer Doubles | Doubles |
| 07/08/26 | Voss / Juntunen | Sparling / Wharton | 6-3; 6-2 | Summer Doubles | Doubles |
| 07/07/26 | Hayley / Sullivan | Barrett / Barrett | 7-5; 6-1 | Summer Doubles | Doubles |
| 07/07/26 | D. Patterson | K. McLoughlin | 6-3; 6-3 | Spring Season #2 | Men's Rec. 2.5 |
| 07/05/26 | F. Kettlun | M. Berkman | 7-5; 6-1 | Spring Season #2 | Men's Advanced1 4.0 |
| 07/05/26 | B. Rubinstein | S. Mora | 7-6; 6-3 | Spring Season #2 | Women's Skilled 3.0 |
| 07/05/26 | D. Milliken | J. Martinjako | 6-3; 7-5 | Spring Season #2 | Men's Skilled 3.0 |
| 07/05/26 | J. Butler | M. Padmanabhan | 6-1; 6-3 | Spring Season #2 | Men's Advanced1 4.0 |
| 07/05/26 | J. Davis | B. Dutzar | 7-5; 6-2 | Spring Season #2 | Men's Skilled 3.0 |
| 07/04/26 | R. Walther | A. Gonzalez | 6-2; 7-6 | Spring Season #2 | Men's Competitive2 3.25 |
| 07/04/26 | J. Panas | B. Dutzar | 6-3; 6-3 | Spring Season #2 | Men's Skilled 3.0 |
| 07/04/26 | C. Brummett | D. Claussen | 4-6; 6-3; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 07/04/26 | J. Butler | U. Zurbano | 6-3; 3-6; 6-4 | Spring Season #2 | Men's Advanced1 4.0 |
| 07/03/26 | S. Jaswal | R. Banat | 7-6; 6-1 | Spring Season #2 | Men's Competitive1 3.5 |
| 07/03/26 | J. Ernst | P. Croker | 2-6; 6-0; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 07/03/26 | M. Padmanabhan | E. Ginsberg |
4-6; 6-3; TB 10-6 |
Spring Season #2 | Men's Advanced1 4.0 |
| 07/03/26 | J. Butler | C. Denney | 6-2; 7-6 | Spring Season #2 | Men's Advanced1 4.0 |
| 07/03/26 | C. Brummett | A. Gonzalez | 2-6; 6-2; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 07/03/26 | D. Galloway | S. Carney | 7-5; 6-4 | Spring Season #2 | Men's Skilled 3.0 |
| 07/03/26 | B. Bravo | N. Palmer | 6-2; 6-2 | Spring Season #2 | Men's Advanced1 4.0 |
| 07/03/26 | D. Milliken | M. Todd | 6-2; 7-5 | Spring Season #2 | Men's Skilled 3.0 |
| 07/03/26 | M. Venzara | B. Dutzar | 7-6; 6-4 | Spring Season #2 | Men's Skilled 3.0 |
| 07/03/26 | B. Kaufman | J. Smith | 4-6; 6-0; 6-2 | Spring Season #2 | Men's Competitive2 3.25 |
| 07/03/26 | B. Rubinstein | A. Grayson | 6-3; 7-5 | Spring Season #2 | Women's Skilled 3.0 |
| 07/02/26 | S. E Pulver | R. Banat | 6-2; 7-6 | Spring Season #2 | Men's Competitive1 3.5 |
| 07/02/26 | B. Bravo | C. Denney | 6-3; 6-2 | Spring Season #2 | Men's Advanced1 4.0 |
