Welcome to the

Denver Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) J. HackemerIco trophy Lw 1 88% (22-3) TennisDenver
2) M. PlotkinImg trophy2 Lw 2 84% (22-4) TennisDenver
3) K. Wickart3time champ cup Lw 3 82% (23-5) TennisDenver
4) J. Olson Lw 4 80% (21-5) TennisDenver
5) J. GoldschmidtImg trophy2 Lw 5 78% (29-8) TennisDenver
6) A. DeBellIco trophy Lw 6 76% (29-9) TennisDenver
7) E. SmithIco trophy Lw 7 76% (19-6) TennisDenver
8) M. Tranquilini3time champ cup Lw 8 76% (19-6) TennisDenver
9) C. SayouthIco trophy Lw 9 75% (28-9) TennisDenver
10) M. DickmanIco trophy Lw 10 75% (28-9) TennisDenver
11) Z. DaarIco trophy 75% (52-17) TennisDenver
12) A. WallaceIco trophy 74% (20-7) TennisDenver
13) F. KettlunIco trophy 74% (20-7) TennisDenver
14) M. Voss3time champ cup 73% (33-12) TennisDenver
15) P. Kim3time champ cup 73% (63-23) TennisDenver
16) N. SchrammIco trophy 72% (21-8) TennisDenver
17) J. HugenbergIco trophy 72% (18-7) TennisDenver
18) R. McMicken 72% (18-7) TennisDenver
19) A. Gottlieb 69% (23-10) TennisDenver
20) R. BownasIco trophy 69% (18-8) TennisDenver
21) I. GraffagnaIco trophy 68% (24-11) TennisDenver
22) J. Altic 68% (34-16) TennisDenver
23) D. McBrideIco trophy 66% (20-10) TennisDenver
24) B. BravoImg trophy2 66% (20-10) TennisDenver
25) L. HeckmanIco trophy 65% (25-13) TennisDenver
National
Local


Tennis lesson
Iphone black Android app