|
Recent Scores
868 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 07/28/10 | Summer Season | Men's Skilled 3.0 | M. Gilchrist | D. Cofrades | 6-1; 6-4 |
| 07/27/10 | Summer Season | Women's Skilled 3.0 | K. Story | S. Laks | 6-3; 6-1 |
| 07/27/10 | Doubles | Doubles | Thorp / Barroso | Wasserman / Wilkins | 6-3; 6-2 |
| 07/26/10 | Partner Program | C. O'Brien | B. Yang | 5-7; 6-3 | |
| 07/25/10 | Summer Season | Men's Competitive1 3.5 | M. Tobon | S. Christensen | 6-4; 6-3 |
| 07/25/10 | Summer Season | Women's Skilled 3.0 | K. Story | G. Franklin | 6-4; 7-5 |
| 07/25/10 | Summer Season | Men's Competitive1 3.5 | V. Shivaiah | S. Ponnapalli | 6-3; 6-3 |
| 07/24/10 | Summer Season | Men's Competitive1 3.5 | V. Shivaiah | P. Aguilar | 6-3; 6-3 |
| 07/24/10 | Partner Program | C. O'Brien | S. Patnaik | 6-3; 6-3 | |
| 07/23/10 | Summer Season | Men's Skilled 3.0 | S. Svai | S. Stoker | 4-6; 6-4; 6-4 |
| 07/22/10 | Summer Season | Men's Competitive1 3.5 | V. Shivaiah | R. Kathait | 6-4; 6-2 |
| 07/22/10 | Summer Season | Men's Skilled 3.0 | S. Stoker | M. Gilchrist | 6-3; 6-4 |
| 07/22/10 | Summer Season | Men's Competitive1 3.5 | V. Shivaiah | S. Christensen | 6-3; 6-2 |
| 07/21/10 | Summer Season | Men's Skilled 3.0 | S. Svai | S. Jain | 6-1; 6-4 |
| 07/20/10 | Partner Program | W. Goodin | C. Mosier | 6-1; 4-6 | |
| 07/19/10 | Summer Season | Men's Skilled 3.0 | S. Jain | S. Stoker | 6-7; 6-3; 6-2 |
| 07/18/10 | Doubles | Doubles | Everson / Everson | Temple / Downey | 6-4; 6-1 |
| 07/18/10 | Summer Season | Men's Competitive1 3.5 | B. V. Srinivasan | S. Christensen | 6-3; 6-3 |
| 07/17/10 | Summer Season | Men's Competitive1 3.5 | B. V. Srinivasan | R. Kathait | 6-2; 6-2 |
| 07/17/10 | Partner Program | C. O'Brien | C. Mosier | 6-3; 6-3 | |
| 07/16/10 | Summer Season | Women's Skilled 3.0 | S. Laks | H. Guerrero | 6-2; 6-3 |
| 07/15/10 | Partner Program | C. Mosier | D. Beattie | 6-1; 4-5 | |
| 07/15/10 | Summer Season | Men's Skilled 3.0 | S. Svai | M. Gilchrist | 6-7; 6-4; 6-2 |
| 07/15/10 | Summer Season | Men's Skilled 3.0 | S. Stoker | A. Claybourn | 4-6; 6-4; TB 6-4 |
| 07/13/10 | Partner Program | J. Bohn | C. Mosier | 6-3; 6-1 | |
| 07/12/10 | Partner Program | C. Mosier | M. Pusard | 4-6; 6-4; 7-6 | |
| 07/12/10 | Summer Season | Women's Skilled 3.0 | G. Franklin | H. Guerrero | 7-5; 6-0 |
| 07/12/10 | Partner Program | J. Ventimiglia | J. Bohn | 6-4; 6-3 | |
| 07/10/10 | Advanced Playoffs | T. Chugh | P. Tyagi | 6-2; 7-5 | |
| 07/09/10 | Summer Season | Women's Skilled 3.0 | S. Kleinsteiber | G. Franklin | 6-2; 6-3 |
| 07/09/10 | Summer Season | Men's Skilled 3.0 | S. Stoker | A. Claybourn | 6-4; 6-4 |
| 07/08/10 | Partner Program | J. Bohn | C. Mosier | 6-2; 6-2 | |
| 07/07/10 | Summer Season | Men's Competitive1 3.5 | M. Tobon | B. Louisell | 6-3; 2-1 Ret. |
| 07/06/10 | Partner Program | M. Pusard | C. Mosier | 6-4; 3-6; 6-1 | |
| 07/05/10 | Summer Season | Men's Competitive1 3.5 | M. Tobon | V. Shivaiah | 6-3; 3-6; 6-4 |
| 07/03/10 | Summer Season | Men's Competitive1 3.5 | B. Louisell | P. Aguilar | 7-5; 1-6; 6-1 |
| 07/01/10 | Partner Program | J. Bohn | C. Mosier | 3-6; 6-3; 6-3 | |
| 06/30/10 | Summer Season | Men's Competitive1 3.5 | M. Tobon | P. Aguilar | 7-5; 7-6 |
| 06/29/10 | Partner Program | C. Mosier | M. Pusard | 5-7; 6-2; 6-3 | |
| 06/27/10 | Summer Season | Men's Competitive1 3.5 | P. Aguilar | V. Shivaiah | 3-6; 6-4; TB 15-10 |
| 06/26/10 | Summer Season | Men's Competitive1 3.5 | R. Kathait | B. Louisell | 6-3; 6-3 |
| 06/26/10 | Competitive Playoffs | M. Tobon | A. Balan | 6-7; 6-2; 6-2 | |
| 06/25/10 | Partner Program | J. Bohn | C. Mosier | 4-6; 7-5; 6-3 | |
| 06/24/10 | Summer Season | Men's Skilled 3.0 | M. Gilchrist | S. Stoker | 6-4; 6-4 |
| 06/23/10 | Partner Program | J. Hernandez | D. Beattie | 3-6; 6-2; 4-3 |




