|
Recent Scores
1,245 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/22/11 | Fall (W) Playoffs | T. Collins | A. Li | 7-6; 6-2 | |
| 11/01/11 | Fall Season | Men's Competitive2 3.25 | N. Chamberlain | R. Schmergel | 6-3; 6-3 |
| 10/31/11 | Fall Season | Men's Competitive2 3.25 | N. Chamberlain | N. Arellano | 6-4; 6-3 |
| 10/24/11 | Fall Season | Men's Competitive2 3.25 | T. Majors | R. Schmergel | 6-0; 6-4 |
| 10/21/11 | Fall Season | Women's Skilled 3.0 | T. Collins | A. Li | 6-3; 6-1 |
| 10/20/11 | Fall Season | Men's Competitive2 3.25 | R. Schmergel | C. Ayala | 6-4; 6-3 |
| 10/20/11 | Fall Season | Women's Skilled 3.0 | A. Li | A. Connelly | 6-2; 6-3 |
| 10/18/11 | Fall Season | Men's Competitive2 3.25 | R. Schmergel | N. Arellano | 7-6; 6-4 |
| 10/15/11 | Fall Season | Women's Skilled 3.0 | T. Collins | J. Nelson | 3-6; 6-3; 6-1 |
| 10/14/11 | Fall Season | Men's Competitive2 3.25 | R. Lim | J. Ramsay | 6-2; 6-2 |
| 10/11/11 | Fall Season | Men's Competitive2 3.25 | R. Schmergel | J. Till | 6-3; 6-3 |
| 10/11/11 | Partner Program | P. Aguilar | G. Prue | 6-4 Ret. | |
| 10/11/11 | Fall Season | Men's Competitive2 3.25 | T. Majors | R. Lim | 4-6; 6-4; 6-2 |
| 10/05/11 | Fall Season | Men's Competitive2 3.25 | N. Arellano | R. Morrissey | 6-3; 3-6; TB 8-6 |
| 10/04/11 | Fall Season | Men's Competitive2 3.25 | N. Chamberlain | R. Schmergel | 6-2; 6-3 |
| 10/04/11 | Fall Season | Women's Skilled 3.0 | J. Nelson | A. Connelly | 6-2; 7-6 |
| 10/02/11 | Fall Season | Men's Competitive2 3.25 | C. Ayala | J. Till | 6-2; 6-3 |
| 10/02/11 | Partner Program | H. Ayora | P. Aguilar | 6-1; 4-6; 6-2 | |
| 09/30/11 | Fall Season | Men's Competitive2 3.25 | N. Chamberlain | N. Arellano | 6-3; 6-1 |
| 09/30/11 | Fall Season | Men's Competitive2 3.25 | K. Hoth | N. Arellano | 6-4; 6-2 |
| 09/29/11 | Fall Season | Men's Competitive2 3.25 | T. Majors | C. Ayala | 6-4; 6-3 |
| 09/29/11 | Fall Season | Men's Competitive2 3.25 | K. Hoth | T. Portman | 7-6; 6-4 |
| 09/28/11 | Fall Season | Men's Competitive2 3.25 | J. Mussoline | J. Till | 6-2; 4-6; 7-6 |
| 09/28/11 | Fall Season | Men's Competitive2 3.25 | T. Majors | J. Mussoline | 6-4; 6-4 |
| 09/27/11 | Fall Season | Men's Competitive2 3.25 | T. Portman | R. Schmergel | 6-1; 6-3 |
| 09/27/11 | Division B Playoffs | C. Adragna | G. Romano | 7-6; 5-7; TB 10-7 | |
| 09/25/11 | Partner Program | P. Aguilar | J. Riemersma | 2-6; 6-5; TB 10-6 | |
| 09/24/11 | Fall Season | Men's Competitive2 3.25 | T. Portman | C. Ayala | 6-3; 6-1 |
| 09/24/11 | Fall Season | Men's Competitive2 3.25 | R. Schmergel | J. Mussoline | 6-1; 4-6; 6-1 |
| 09/24/11 | Partner Program | A. Claybourn | T. Collins | 6-1; 7-6 | |
| 09/24/11 | Fall Season | Men's Competitive2 3.25 | C. Ayala | N. Arellano | 6-4; 4-6; 6-1 |
| 09/23/11 | Fall Season | Men's Competitive2 3.25 | K. Hoth | N. Chamberlain | 6-4; 6-3 |
| 09/22/11 | Fall Season | Men's Competitive2 3.25 | T. Majors | R. Schmergel | 6-4; 6-3 |
| 09/22/11 | Fall Season | Men's Competitive2 3.25 | R. Lim | N. Arellano | 6-4; 1-6; 6-1 |
| 09/20/11 | Fall Season | Women's Skilled 3.0 | A. Li | K. Ta | 6-2; 6-3 |
| 09/20/11 | Fall Season | Men's Competitive2 3.25 | R. Schmergel | D. Colicchio | 7-5; 6-2 |
| 09/18/11 | Fall Season | Men's Competitive2 3.25 | D. Colicchio | J. Ramsay | 6-2; 6-3 |
| 09/13/11 | Fall Season | Men's Competitive2 3.25 | T. Majors | N. Chamberlain | 6-0; 4-6; 6-3 |
| 09/11/11 | Partner Program | B. Hindell | T. Velasquez | 6-2; 6-2 | |
| 09/11/11 | Partner Program | T. Portman | B. Hindell | 6-2; 6-4 | |
| 09/10/11 | Doubles Playoffs | Q. Pham | R. Arguello | 4-6; 6-2; 6-4 | |
| 09/05/11 | Division B Playoffs | G. Romano | D. Colicchio | 6-1; 7-6 | |
| 08/31/11 | Partner Program | K. Hoth | T. Portman | 6-3; 3-6 | |
| 08/28/11 | Doubles | Doubles | Pham / Tran | Gidan / Kazlouskaya | 7-5; 6-0 |
| 08/27/11 | Summer Season | Men's Advanced2 3.75 | T. Majors | P. Poston | 6-0; 6-4 |



