|
Recent Scores
461 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 10/26/09 | Competitive Playoffs | W. Norris | J. Lintjer | 6-4; 6-3 | |
| 10/15/09 | Competitive Playoffs | W. Norris | B. Schuessler | 3-6; 7-5; 7-6 | |
| 10/09/09 | Fall Season | Men's Competitive1 3.5 | B. V. Srinivasan | B. Schuessler | 6-4; 6-3 |
| 10/07/09 | Partner Program | A. Binderup | M. Cook | 6-3; 6-1 | |
| 10/06/09 | Fall Season | Men's Competitive1 3.5 | B. V. Srinivasan | P. Aguilar | 6-7; 6-2; 6-2 |
| 10/06/09 | Partner Program | D. Senger | M. Cook | 7-5; 6-7; 6-0 | |
| 10/05/09 | Fall Season | Men's Competitive1 3.5 | P. Aguilar | J. Burris | 6-4; 6-4 |
| 10/04/09 | Partner Program | D. Senger | R. Brenneman | 7-6; 6-1 | |
| 10/02/09 | Fall Season | Men's Competitive1 3.5 | B. Schuessler | G. Bencomo | 3-6; 7-5; 6-2 |
| 09/27/09 | Fall Season | Men's Competitive1 3.5 | S. Narayan | K. Evans | 6-2; 6-2 |
| 09/27/09 | Fall Season | Men's Competitive1 3.5 | V. Shivaiah | J. Burris | 6-4; 6-2 |
| 09/27/09 | Fall Season | Men's Competitive1 3.5 | S. Ponnapalli | E. Sear | 6-1; 7-5 |
| 09/25/09 | Fall Season | Men's Competitive1 3.5 | G. Bencomo | K. Evans | 6-3; 6-3 |
| 09/22/09 | Fall Season | Men's Competitive1 3.5 | B. Schuessler | W. Norris | 7-6; 7-5 |
| 09/21/09 | Fall Season | Men's Competitive1 3.5 | G. Bencomo | S. Narayan | 6-4; 6-3 |
| 09/21/09 | Fall Season | Men's Competitive1 3.5 | K. Evans | V. Konda | 7-6; 3-6; 6-4 |
| 09/20/09 | Fall Season | Men's Competitive1 3.5 | V. Shivaiah | J. Keavney | 6-2; 6-2 |
| 09/20/09 | Fall Season | Men's Competitive1 3.5 | J. Burris | V. Shivaiah | 7-5; 6-3 |
| 09/19/09 | Fall Season | Men's Skilled 3.0 | W. Norris | M. Stephens | 6-2; 6-4 |
| 09/18/09 | Fall Season | Men's Competitive1 3.5 | V. Konda | S. Narayan | 6-2; 4-6; 6-4 |
| 09/18/09 | Fall Season | K. Lange | A. Evans | 6-2; 6-3 | |
| 09/17/09 | Fall Season | Men's Competitive1 3.5 | J. Keavney | K. Evans | 6-4; 6-2 |
| 09/17/09 | Fall Season | Men's Competitive1 3.5 | V. Shivaiah | B. Schuessler | 7-6; 7-5 |
| 09/16/09 | Fall Season | Men's Competitive1 3.5 | B. V. Srinivasan | S. Narayan | 6-3; 6-4 |
| 09/15/09 | Fall Season | Men's Competitive1 3.5 | J. Burris | S. Ponnapalli | 6-3; 6-2 |
| 09/15/09 | Fall Season | Men's Skilled 3.0 | W. Norris | C. Goudy | 6-0; 6-4 |
| 09/14/09 | Fall Season | Men's Competitive1 3.5 | S. Narayan | S. Ponnapalli | 7-6; 4-6; 7-6 |
| 09/13/09 | Doubles | Doubles | Herlihy / Kell | Schroder / Mucilli | 6-3; 5-7; 6-0 |
| 09/13/09 | Fall Season | Men's Competitive1 3.5 | V. Shivaiah | V. Konda | 7-5; 6-2 |
| 09/12/09 | Fall Season | Men's Competitive1 3.5 | J. Lintjer | P. Aguilar | 6-4; 6-0 |
| 09/11/09 | Fall Season | Men's Competitive1 3.5 | B. Schuessler | J. Werkheiser | 4-6; 6-3; 6-4 |
| 09/11/09 | Fall Season | Men's Competitive1 3.5 | J. Keavney | V. Konda | 6-3; 6-2 |
| 09/10/09 | Fall Season | Men's Competitive1 3.5 | B. Schuessler | E. Sear | 6-4; 6-3 |
| 09/10/09 | Fall Season | Men's Competitive1 3.5 | S. Ponnapalli | V. Konda | 6-4; 6-3 |
| 09/06/09 | Fall Season | Men's Competitive1 3.5 | B. Schuessler | M. Davy | 6-1; 7-5 |
| 09/05/09 | Fall Season | Men's Competitive1 3.5 | B. Schuessler | K. Evans | 6-3; 7-5 |
| 09/05/09 | Fall Season | Men's Skilled 3.0 | C. Cruz | E. Hirschberg | 6-4; 6-2 |
| 09/04/09 | Fall Season | Men's Competitive1 3.5 | B. V. Srinivasan | V. Konda | 6-4; 6-2 |
| 09/04/09 | Fall Season | Men's Competitive1 3.5 | J. Werkheiser | K. Evans | 6-2; 6-3 |
| 09/04/09 | Fall Season | Men's Competitive1 3.5 | B. Schuessler | J. Keavney | 6-3; 7-5 |
| 09/04/09 | Fall Season | Men's Competitive1 3.5 | V. Shivaiah | S. Ponnapalli | 6-1; 6-3 |
| 09/02/09 | Fall Season | Men's Skilled 3.0 | C. Goudy | M. Lintjer | 1-6; 6-2; 6-4 |
| 09/01/09 | Fall Season | Men's Competitive1 3.5 | J. Werkheiser | J. Keavney | 6-4; 5-7 Ret. |
| 09/01/09 | Fall Season | Men's Skilled 3.0 | W. Norris | C. Cruz | 6-4; 6-3 |
| 08/31/09 | Doubles | Doubles | Steward / Nelson | Herlihy / Kell | 6-4; 6-4 |




