Welcome to the

Denver Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) M. PlotkinImg trophy2 Lw 1 84% (22-4) TennisDenver
2) K. Wickart3time champ cup Lw 2 82% (23-5) TennisDenver
3) J. Olson Lw 3 80% (21-5) TennisDenver
4) J. GoldschmidtImg trophy2 Lw 4 78% (29-8) TennisDenver
5) A. DeBellIco trophy Lw 5 76% (29-9) TennisDenver
6) E. SmithIco trophy Lw 6 76% (19-6) TennisDenver
7) M. Tranquilini3time champ cup Lw 7 76% (19-6) TennisDenver
8) M. DickmanIco trophy Lw 8 75% (28-9) TennisDenver
9) C. SayouthIco trophy Lw 9 75% (28-9) TennisDenver
10) Z. DaarIco trophy Lw 10 75% (52-17) TennisDenver
11) F. KettlunIco trophy 74% (20-7) TennisDenver
12) C. LoveImg trophy2 73% (33-12) TennisDenver
13) P. Kim3time champ cup 73% (63-23) TennisDenver
14) N. SchrammIco trophy 72% (21-8) TennisDenver
15) M. Voss3time champ cup 72% (31-12) TennisDenver
16) R. McMicken 72% (18-7) TennisDenver
17) J. HugenbergIco trophy 72% (18-7) TennisDenver
18) A. Gottlieb 69% (23-10) TennisDenver
19) R. BownasIco trophy 69% (18-8) TennisDenver
20) I. GraffagnaIco trophy 68% (24-11) TennisDenver
21) J. Altic 68% (34-16) TennisDenver
22) D. McBrideIco trophy 66% (20-10) TennisDenver
23) B. BravoImg trophy2 66% (20-10) TennisDenver
24) L. HeckmanIco trophy 65% (25-13) TennisDenver
25) B. Schuessler 65% (17-9) TennisDenver
National
Local


Tennis lesson
Iphone black Android app