Welcome to the

Denver Tennis League

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) G. FormanIco trophy 78% (181/50) TennisDenver
2) H. Heyn*Img trophy2 73% (199/73) TennisDenver
3) H. Edlin* 71% (205/83) TennisDenver
4) C. White 69% (143/63) TennisDenver
5) M. O’RourkeImg trophy2 67% (184/90) TennisDenver
6) A. Nelson 66% (143/72) TennisDenver
7) M. PlotkinImg trophy2 64% (317/171) TennisDenver
8) J. FarrellIco trophy 64% (227/123) TennisDenver
9) J. BouyerIco trophy 64% (137/75) TennisDenver
10) K. Wickart3time champ cup 64% (330/181) TennisDenver
11) Z. CopmanIco trophy 64% (202/111) TennisDenver
12) M. TobonImg trophy2 63% (183/104) TennisDenver
13) M. Tranquilini3time champ cup 63% (277/160) TennisDenver
14) C. Files 63% (184/107) TennisDenver
15) A. BerryImg trophy2 62% (148/87) TennisDenver
16) J. HackemerIco trophy 62% (263/156) TennisDenver
17) R. McMicken 62% (279/166) TennisDenver
18) T. Burr 62% (155/93) TennisDenver
19) S. DebbajIco trophy 62% (198/119) TennisDenver
20) J. Olson 61% (316/195) TennisDenver
21) K. Anderson 61% (150/93) TennisDenver
22) J. GoldschmidtImg trophy2 61% (416/258) TennisDenver
23) M. HeiserIco trophy 61% (172/107) TennisDenver
24) J. KnightIco trophy 61% (178/111) TennisDenver
25) D. WooIco trophy 61% (131/83) TennisDenver
26) I. ZeileIco trophy 61% (213/136) TennisDenver
27) B. Motch 61% (169/108) TennisDenver
28) B. KingIco trophy 61% (122/78) TennisDenver
29) C. SayouthIco trophy 60% (418/271) TennisDenver
30) M. Voss3time champ cup 60% (468/304) TennisDenver
National
Local


Tennis lesson
Iphone black Android app