|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 03/29/10 | J. Light ties C. Mosier | 1-1 | 03/30/10 | C. Mosier over M. Pusard | 1-1; 6-5 |
| 03/31/10 | C. Mosier over D. Beattie | 1-1; 5-4 | 04/01/10 | J. Light ties C. Mosier | 1-1 |
| 04/02/10 | N. Cassel over C. Mosier | 0-6; 6-4; 7-3 | 04/07/10 | D. Beattie over C. Mosier | 6-4; 6-3 |
| 04/08/10 | B. Louisell ties C. Mosier | 1-1 | 04/09/10 | J. Light ties C. Mosier | 1-1 |
| 04/13/10 | M. Pusard over C. Mosier | 6-3; 6-0 | 04/16/10 | J. Light ties C. Mosier | 1-1 |
| 04/15/10 | M. Pusard over S. Stovall | 6-4; 6-5 | 04/18/10 | K. Story over T. Edelstein | 6-4; 6-3 |
| 04/22/10 | J. Ochoa over J. Light | 7-5; 6-1 | 04/27/10 | L. McHenry ties J. Light | 1-1 |
| 04/27/10 | M. Pusard over C. Mosier | 6-4; 6-2 | 04/28/10 | R. Scott over C. Mosier | 6-4; 6-2 |
| 04/06/10 | R. Scott over J. Ochoa | 6-1; 6-1 | 04/30/10 | C. Mosier over J. Light | 6-3; 6-1 |
| 05/01/10 | J. Dinh over J. Ochoa | 6-1; 6-4 | 04/08/10 | C. Nagelberg over D. Beattie | 6-3; 6-0 |
| 05/09/10 | B. Skowronek ties J. Ventimiglia | 1-1 | 05/11/10 | M. Pusard over C. Mosier | 6-2; 7-6 |
| 05/05/10 | D. Beattie ties J. Dinh | 1-1 | 05/14/10 | C. Mosier ties J. Light | 1-1 |
| 05/16/10 | J. Ventimiglia over C. Mosier | 6-2; 6-2 | 05/17/10 | M. Pusard over C. Mosier | 7-5; 6-3 |
| 05/20/10 | J. Bohn over C. Mosier | 6-2; 6-0 | 05/21/10 | C. Mosier over J. Light | 6-3; 6-1 |
| 05/22/10 | J. Hernandez ties C. Mosier | 1-1 | 05/21/10 | J. Hernandez over J. Dinh | 1-1; 7-5 |
| 05/23/10 | C. Mosier over J. Dinh | 6-3; 6-2 | 05/25/10 | C. Mosier over M. Pusard | 6-2; 2-6; 7-5 |
| 05/27/10 | J. Bohn over C. Mosier | 6-3; 6-3 | 05/28/10 | J. Light ties C. Mosier | 1-1 |
| 05/30/10 | C. Mosier over J. Dinh | 6-3; 7-6 | 05/31/10 | J. Ventimiglia over C. Mosier | 6-4; 6-2 |
| 06/01/10 | M. Pusard over C. Mosier | 6-4; 6-5 | 06/01/10 | A. Claybourn over J. Dinh | 6-4; 6-0 |
| 06/03/10 | C. Mosier over J. Bohn | 1-6; 7-6; 6-2 | 06/05/10 | J. Ventimiglia over C. Mosier | 6-0; 6-2 |
| 06/05/10 | U. Mallikarjuna over J. Hernandez | 7-5 | 06/06/10 | G. Swingle over J. Ventimiglia | 6-3 |
| 06/06/10 | A. Claybourn over J. Hernandez | 6-2; 6-3 | 05/28/10 | D. Beattie over J. Hernandez | 6-2; 6-4 |
| 06/08/10 | C. Mosier over M. Pusard | 6-4; 2-6; 6-3 | 06/08/10 | U. Mallikarjuna over J. Hernandez | 6-2 |
| 06/10/10 | J. Bohn over C. Mosier | 6-4; 6-3 | 06/11/10 | J. Light ties C. Mosier | 1-1 |
| 06/15/10 | J. Light ties C. Mosier | 1-1 | 06/17/10 | C. Mosier ties J. Light | 1-1 |
| 06/15/10 | J. Ventimiglia over J. Bohn | 7-5 | 06/19/10 | J. Ventimiglia over C. Mosier | 7-6; 6-4 |
| 06/22/10 | M. Pusard over C. Mosier | 6-4; 6-3 | 06/23/10 | J. Hernandez over D. Beattie | 3-6; 6-2; 4-3 |
| 06/23/10 | C. Mosier over J. Holle | 3-6; 6-4; 6-3 | 06/23/10 | J. Bohn ties J. Ventimiglia | 6-4; 4-6 |
| 06/25/10 | J. Bohn over C. Mosier | 4-6; 7-5; 6-3 | 06/29/10 | C. Mosier over M. Pusard | 5-7; 6-2; 6-3 |
| 07/01/10 | J. Bohn over C. Mosier | 3-6; 6-3; 6-3 | 07/06/10 | M. Pusard over C. Mosier | 6-4; 3-6; 6-1 |
| 07/06/10 | J. Light ties C. Mosier | 1-1 | 07/08/10 | J. Bohn over C. Mosier | 6-2; 6-2 |
| 07/09/10 | C. Mosier ties J. Light | 1-1 | 07/12/10 | C. Mosier over M. Pusard | 4-6; 6-4; 7-6 |
| 07/12/10 | J. Ventimiglia over J. Bohn | 6-4; 6-3 | 07/13/10 | J. Bohn over C. Mosier | 6-3; 6-1 |
| 07/14/10 | W. Goodin ties C. Mosier | 1-1 | 07/15/10 | C. Mosier ties D. Beattie | 6-1; 4-5 |
| 07/16/10 | C. Mosier ties J. Light | 1-1 | 07/17/10 | C. O'Brien over C. Mosier | 6-3; 6-3 |
| 07/19/10 | K. Hudson over K. Brooks | 10-0 | 07/20/10 | W. Goodin ties C. Mosier | 6-1; 4-6 |
| 07/21/10 | P. Virreira ties C. Mosier | 1-1 | 07/23/10 | C. Mosier over J. Light | 6-2; 6-0 |
| 07/24/10 | A. Prabhakar over C. Mosier | 6-1; 6-1 | 07/24/10 | C. O'Brien over S. Patnaik | 6-3; 6-3 |
| 07/26/10 | C. Mosier ties J. Bohn | 1-1 | 07/26/10 | C. O'Brien ties B. Yang | 5-7; 6-3 |
| 07/27/10 | C. Mosier over P. Virreira | 6-2; 6-1 | 07/27/10 | K. Hudson over R. Hernandez | 10-0 |
| 07/30/10 | J. Light ties C. Mosier | 1-1 |



















