B. Schneider
| Status Update: | No Update |
Member Since: October '10
Age Range: 26-32
Participating City: Denver
Playing Region: Denver - North
Home Court: Denver - Bible Park
League's Player Rating: Men's Rec. 2.5
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 4 - 10
Player of the Year Points: 0 pts
Favorite Shot: Any shot that goes in
Game Description: This is my second year playing tennis. I am just hoping to get out more and improve my game.
| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 0 |
| Game Win Percentage: | 40 % (107 - 157) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 07/09/11 | T. Velasquez over B. Schneider | 7-6; 6-5 | 07/05/11 | B. Schneider over J. Light | 6-2; 6-3 |
| 06/20/11 | B. Schneider over J. Light | 6-2; 6-4 | 05/13/11 | J. Light over B. Schneider | 6-4; 6-3 |
| 05/07/11 | M. Lamar over B. Schneider | 6-3; 6-0 | 05/05/11 | B. Schneider over J. Light | 6-1; 6-4 |
| 05/03/11 | T. Velasquez over B. Schneider | 6-1; 6-2 | 04/25/11 | J. Friel over B. Schneider | 6-2; 6-3 |
| 04/21/11 | J. Light over B. Schneider | 6-4; 5-7; 6-2 | 04/18/11 | J. Light over B. Schneider | 6-0; 6-1 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
J. Light
J. Light
Record:(6-11) Skill Level: Men's Rec. 2.5
|
10 | 4-6 | 0-0 | W,W,L,W,L,L,L,L,W,L | Head to Head |
|
T. Velasquez
T. Velasquez
![]() Record:(5-2) Skill Level: Men's Skilled 3.0
|
2 | 0-2 | 0-0 | L,L | Head to Head |
Buddy's Photos
|
|




