|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 02/28/09 | M. Benninger over N. Hong | 6-3; 6-2 | 03/01/09 | B. V. Srinivasan over G. Bencomo | 6-4; 6-2 |
| 03/02/09 | A. Korhonen over R. Stark | 6-0 | 03/03/09 | R. Stark over A. Douthit | 6-3 |
| 03/08/09 | G. Sader over G. George | 6-4; 6-4 | 03/09/09 | P. Condon ties D. Collier | 1-1 |
| 03/10/09 | C. Szychowski over B. V. Srinivasan | 7-5; 7-6 | 03/13/09 | J. Ham ties R. Stark | 1-1 |
| 03/13/09 | K. Merchant over B. V. Srinivasan | 6-3; 4-6; 6-4 | 03/15/09 | J. Burris over B. V. Srinivasan | 5-7; 6-3; 6-4 |
| 03/15/09 | D. Collier over G. Sader | 6-1; 6-0 | 03/16/09 | B. V. Srinivasan over M. Benninger | 6-2; 7-6 |
| 03/17/09 | B. V. Srinivasan over C. Decker | 6-2; 5-7; 6-3 | 03/18/09 | P. Gelwick over C. Scallan | 6-2; 6-0 |
| 03/20/09 | P. Gelwick over R. Stark | 6-0; 6-0 | 03/20/09 | P. Condon over C. Scallan | 6-3; 7-6 |
| 03/25/09 | R. Bombard ties J. Light | 1-1 | 03/11/09 | G. Bencomo over Removed Player | 6-2; 6-4 |
| 03/29/09 | B. V. Srinivasan over G. Bencomo | 0-6; 6-0; 6-1 | 05/20/09 | S. Patnaik ties R. Brenneman | 1-1 |
| 05/15/09 | R. Brenneman ties S. Patnaik | 1-1 | 05/27/09 | R. Brenneman over A. Pliner | 6-4; 6-4 |
| 05/16/09 | R. Rekhi over S. Patnaik | 6-3; 3-1 | 05/31/09 | B. V. Srinivasan ties G. Bencomo | 3-3 |
| 06/04/09 | B. V. Srinivasan over N. Hong | 6-4; 6-3 | 06/10/09 | A. Howard over Removed Player | 6-0; 6-2 |
| 06/10/09 | J. Keavney over R. Brenneman | 6-1; 6-3 | 06/12/09 | G. Swingle over Removed Player | 6-0; 7-5 |
| 06/14/09 | C. Morris ties A. Wise | 1-1 | 06/15/09 | A. Howard ties Removed Player | 1-1 |
| 06/21/09 | A. Howard over J. Barnicoat | 6-4; 7-5 | 06/19/09 | J. Keavney over G. Sader | 6-0; 6-1 |
| 06/22/09 | B. Pech ties A. Pliner | 6-3; 2-6 | 06/26/09 | A. Wise ties C. Morris | 1-1 |
| 06/30/09 | D. Collier over J. Barnicoat | 7-6; 6-1 | 07/01/09 | J. Barnicoat ties S. Hall | 1-1 |
| 07/03/09 | J. Barnicoat over S. Hall | 6-3; 6-4 | 07/01/09 | A. Howard ties U. Mallikarjuna | 6-3 |
| 07/03/09 | U. Mallikarjuna ties S. Patnaik | 1-1 | 07/02/09 | D. Straud over B. Schuessler | 6-4; 7-5 |
| 07/05/09 | S. Alvarez over M. Marchand | 2-1; 2-1; 2-1 | 07/06/09 | D. Collier over S. Hall | 6-2; 6-2 |
| 07/07/09 | A. Howard over S. Hall | 6-2; 6-1 | 07/09/09 | A. Howard over S. Hall | 7-5; 6-3 |
| 07/06/09 | D. Straud over U. Mallikarjuna | 6-1; 6-1; 6-3 | 07/07/09 | J. Keavney over R. Rekhi | 6-0; 6-2 |
| 07/12/09 | A. Pliner over G. Sader | 7-5; 7-5 | 07/14/09 | A. Howard over S. Hall | 6-1; 6-1 |
| 07/15/09 | J. Barnicoat over S. Hall | 6-4; 1-6; 6-4 | 07/16/09 | J. Keavney over Removed Player | 6-1; 6-0 |
| 07/17/09 | A. Green ties A. Binderup | 6-3; 1-3 | 07/18/09 | S. Hall over J. Barnicoat | 7-6; 6-4 |
| 07/17/09 | A. Howard over J. Barnicoat | 6-1; 3-6; 6-0 | 07/07/09 | S. Alvarez over M. Marchand | 1-0; 1-0 |
| 07/12/09 | C. Morris over M. Marchand | 6-0 | 07/19/09 | B. Schuessler over D. Straud | 6-1; 4-6; 6-3 |
| 07/17/09 | B. Schuessler over J. Keavney | 6-3; 6-3 | 07/19/09 | J. Keavney over B. Ellis | 7-5; 6-2 |
| 07/17/09 | U. Mallikarjuna over G. Sader | 6-3 | 07/11/09 | D. Straud over B. Schuessler | 2-6; 6-2; 6-3 |
| 07/20/09 | U. Mallikarjuna over R. Brenneman | 6-4; 6-2 | 07/22/09 | J. Barnicoat ties S. Hall | 7-6; 1-6; 7-7 |
| 07/23/09 | G. Bencomo over J. Keavney | 6-4; 6-4 | 07/25/09 | D. Straud over B. Schuessler | 4-6; 6-4; 6-4 |
| 07/29/09 | J. Barnicoat over S. Hall | 7-5; 6-3 | 07/29/09 | A. Howard over S. Hall | 3-6; 6-3; 6-1 |
| 07/31/09 | J. Keavney over B. Schuessler | 6-3; 7-5 | 07/31/09 | G. Swingle over U. Mallikarjuna | 7-5; 6-3 |
| 08/02/09 | S. Hall over J. Barnicoat | 1-6; 6-2; 7-6 | 08/02/09 | D. Straud over B. Schuessler | 6-3; 6-1 |
| 08/04/09 | G. Swingle over A. Howard | 6-3; 6-3 | 08/06/09 | G. Swingle over U. Mallikarjuna | 6-4; 6-1 |
| 08/06/09 | S. Hall over U. Mallikarjuna | 6-3; 6-2 | 08/07/09 | A. Howard over G. Swingle | 6-3; 6-3 |
| 08/08/09 | J. Barnicoat over S. Hall | 4-6; 6-2; 6-1 | 08/09/09 | B. Schuessler over J. Keavney | 3-6; 6-3; 6-4 |
| 08/11/09 | S. Hall over J. Barnicoat | 6-3; 6-7; 3-2 | 08/12/09 | B. Schuessler over D. Straud | 3-6; 7-5; 7-5 |
| 08/13/09 | A. Howard over J. Barnicoat | 6-4; 6-7; 6-3 | 08/14/09 | S. Hall over U. Mallikarjuna | 6-1; 6-3 |
| 08/15/09 | A. Howard over J. Barnicoat | 4-6; 6-3; 6-3 | 08/13/09 | B. Schuessler over D. Collier | 6-5; 6-5 |
| 08/16/09 | B. Schuessler over D. Straud | 3-6; 6-4; 7-5 | 08/16/09 | S. Hall over J. Barnicoat | 7-6; 2-6; 6-4 |
| 08/15/09 | K. Evans over R. Gates | 6-4 | 08/16/09 | S. Alvarez ties M. Marchand | 1-1 |
| 08/19/09 | S. Hall over A. Howard | 6-2; 6-4 | 08/20/09 | B. Schuessler over M. Davy | 6-4; 5-6; 7-5 |
| 08/21/09 | S. Hall over J. Barnicoat | 6-2; 7-5 | 08/21/09 | B. Schuessler over J. Keavney | 6-4; 6-3 |
| 08/23/09 | M. Lintjer over S. Hall | 6-0 Ret. | 08/29/09 | P. Brown over D. Collier | 6-1; 6-2 |
| 08/25/09 | G. Swingle over U. Mallikarjuna | 6-4; 6-4 | 09/07/09 | K. Story ties Removed Player | 1-1 |
| 09/17/09 | A. Binderup over M. Cook | 6-1; 6-0 | 09/04/09 | S. Hall ties J. Barnicoat | 1-1 |
| 09/20/09 | S. Hall ties J. Barnicoat | 1-1 | 10/04/09 | D. Senger over R. Brenneman | 7-6; 6-1 |
| 10/06/09 | D. Senger over M. Cook | 7-5; 6-7; 6-0 | 10/07/09 | A. Binderup over M. Cook | 6-3; 6-1 |
| 10/16/09 | R. Brenneman over V. Orama | 6-2 | 10/18/09 | K. Koehler over B. Alderfer | 6-1; 6-0 |









